MSP....MINIMUM SUPPORT PRICE ....?
MSP stands for Minimum support price. Imagine you're a farmer growing crops. Now, the government in India wants to make sure you don't suffer too much if the prices for your crops suddenly drop. So, they have this system called Minimum Support Price (MSP).
Here's how it works:
- Protection for Farmers: The government steps in to help you out if the prices of your crops go really low. This is like a safety net for farmers.
2.Crops Covered: The government decides on a Minimum Support Price at the beginning of the
planting season. This price is set for specific crops that are important for the country.
3.Help from Experts: There's a group called the Commission for Agricultural Costs and Prices
(CACP). They look at various factors and recommend what the Minimum Support Price should be
for different crops.
Back in the 1960s:
- Imagine India was running low on food. To fix this, the government wanted farmers to grow more food crops.
- So, they came up with something called Minimum Support Price (MSP) in 1965-66. It started with wheat.
- They set a guaranteed price for crops like wheat and paddy, so farmers were assured a certain amount for their hard work.
How it started:
- In 1964-65, they set the MSP for paddy at Rs 33.5-39 per quintal. In 1966-67, wheat got Rs 54/quintal.
- This MSP thing is announced a few weeks before the planting seasons (Kharif and Rabi) start. So, farmers know what to expect.
Click here -Puma Unisex-Adult Robust Running Shoe
Why it began:
- Back in the 1960s, MSP was like a prize for farmers. It encouraged them to use better farming methods to grow more food.
- By the 2000s, it became more about the government stepping into the market to make sure farmers earned a good income
Latest Minimum Support Price - Kharif (2023-24); Rabi (2024-25) -As per Department of Agriculture and Co-operation, Government of India.
Commodity | Variety | MSP 2022-2023 (Rs per quintal) | MSP 2023-2024 (Rs per quintal) | Increase over Previous Year (Rs per quintal) |
---|---|---|---|---|
KHARIF CROPS | ||||
Paddy | Common | 2040 | 2183 | 143 |
Paddy | Grade 'A' | 2060 | 2203 | 143 |
Jowar | Hybrid | 2970 | 3180 | 210 |
Jowar | Maldandi | 2990 | 3225 | 235 |
Bajra | 2350 | 2500 | 150 | |
Maize | 1962 | 2090 | 128 | |
Ragi | 3578 | 3846 | 268 | |
Arhar (Tur) | 6600 | 7000 | 400 | |
Moong | 7755 | 8558 | 803 | |
Urad | 6600 | 6950 | 350 | |
Cotton | Medium Staple* | 6080 | 6620 | 540 |
Cotton | Long Staple ** | 6380 | 7020 | 640 |
Groundnut in shell | 5850 | 6377 | 527 | |
Sunflower seed | 6400 | 6760 | 360 | |
Soyabeen | Yellow | 4300 | 4600 | 300 |
Sesamum | 7830 | 8635 | 805 | |
Nigerseed | 7287 | 7734 | 447 | |
RABI CROPS (RMS 2024-25) | ||||
Wheat | 2125 | 2275 | 150 | |
Barley | 1735 | 1850 | 115 | |
Gram | 5335 | 5440 | 105 | |
Masur (Lentil) | 6000 | 6425 | 425 | |
Rapeseed & Mustard | 5450 | 5650 | 200 | |
Safflower | 5650 | 5800 | 150 | |
Toria | 5050 | 5450 | 400 | |
OTHER CROPS | ||||
Copra (2024 crop season) | Milling | 10,860 | 11,160 | 300 |
Copra (2024 crop season) | Ball | 11,750 | 12,000 | 250 |
De-husked coconut (2023 season) | 2860 | 2930 | 70 | |
Raw Jute (2023-24 season) | 4750 | 5050 | 300 | |
Sugarcane (2023-24 season) | 315 | - | - |
Post a Comment